Product Details:
Height Accuracy | 0.6 mm/0.8 mm |
Memory Type | Internal |
Image | Erect |
Stadia ratio | 100 |
Measuring range | 5.3 to 328ft. (1.6 to 100m) |
Internal memory | 2,000 points |
Data output format | CSV |
Product Details:
Image | Erect |
Magnification | 30x (60212, 60215, 60213, 60216); 26x (60214, 60217) |
Diameter of Objective Lens Aperture | 1.8 in (45 mm) |
Focus Distance | 3.3 ft (1 m) |
Field of View | 1 degree 30' |
Ratio of Stadia Lines | 100 |
Resolving Power | 2.5 second |
Length of Tube | 6 in (152 mm) |
Reticule Illumination | Yes |
Product Details:
Model Name/Number | DT-200L |
Usage/Application | Survey |
Usage | Alignment of lines, Levels angle |
Display Panel | Single Side |
Long life | 140 hour battery |
High accuracy | 2, 5, 7 and 9 inches models |
Product Details:
Ultra Short Minimum Focus | 20 cm (7.9 in.) |
Angles Made | Horizontal angles |
Magnifications | 32x, 28x, and 24x |