This GNSS Receiver represents the new standard of survey instruments. The GNSS Receiver is a digital instrument with an analog display that automatically chooses the correct range with no user intervention required.
₹ 2800000.00 / Piece Get Latest Price
| Frequency | 200 kHz |
| Usage/Application | Boat |
| Type | Wireless |
| Range | 0.1 to 200 m |
| Brand | Chcnav |
| Speed | 7 m/s max |
| Accuracy | ±0.01 m + 0.1% x D |
| Payload Capacity | 35 kg max |
| Draft | 10 cm |
| Camera | 360° video |
| Model No | Apache 3 Pro |
Minimum order quantity: 1 Piece
₹ 4000000 / Piece Get Latest Price
| Frequency | 200 kHz |
| Type | Wireless |
| Range | 0.1 to 200 m |
| Speed | 6.5 m/s max |
| Draft | 8.6 cm |
| Accuracy | ±0.01 m + 0.1% x D |
| Model No | Apache 4 |
| Camera | 360° Video |
| Payload Capacity | 40 kg |
Minimum order quantity: 1 Piece
₹ 500000.00 / Piece Get Latest Price
| Frequency | L1 |
| Usage/Application | Car |
| Number Of Channels | 1608 |
| Type | Wireless |
| Weight | 1.15 Kg |
| Brand | Geomate |
| Model No | SG7 |
| Ingress Protection | IP 67 |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Frequency | L1 |
| Usage/Application | Car |
| Number Of Channels | 555 |
| Screen Size | 6.3 Inch |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
| Brand | Chcnav |
| Screen Resolution | 2340 x 1080 |
| Processor | Octa-core 2 GHz |
| Memory | 8 GB SDRAM |
| Cellular | 4G LTE |
| Model No | LT60H |
Minimum order quantity: 1 Piece
Combining reliability with high precision, the LT60H serves a variety of industries requiring centimeter- or decimeter-level positioning accuracy. Its portability, industrial IP67 ruggedness, and adaptability make it ideal for tasks such as precision GIS data collection and utility inspections. Its 6.3" display remains clear in sunlight, making it perfect for field professionals managing asset positioning and capturing detailed photos.
₹ 375000 / Piece Get Latest Price
| Frequency | 200 Hz |
| Usage/Application | Car |
| Type | Wireless |
| Weight | 0.750 kg |
| Brand | Chcnav |
| Precision Max | 0.8 cm H / 1.5 cm V |
| Model No | I89 |
| Wireless Connectivity | Bluetooth, Wi-Fi, NFC |
| Dimensions | 133 x 87 mm |
| Camera | Dual Camera |
| Battery Life | 16.5 Hours |
Minimum order quantity: 1 Piece
The i89 is a compact yet powerful surveying tool with a 1408-channel GNSS module that enhances RTK performance in challenging conditions. Its advanced ionospheric modeling ensures reliable RTK fixes, even during high solar activity. With 16.5 hours of battery life and a lightweight 750 g design, the i89 delivers efficiency and ease for daily surveying tasks.
₹ 160000 / Piece Get Latest Price
| Frequency | L1 |
| Connectivity | Bluetooth |
| Power Consumption | 1 W |
| Usage/Application | Car |
| Screen Size | 8.1 Inch |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
| Brand | Chcnav |
| Resolution | 1920 x 1200 mm |
| Model No | LT800 |
| Processor | Octa Core 2.0 GHz |
Minimum order quantity: 1 Piece
The LT800 increases the efficiency and productivity of mobile workforces engaged in tasks requiring meter-level GNSS positioning accuracy and consistent performance. Its 8.1" sunlight-readable display ensures that GIS data maps and images are easily viewed even in bright lighting conditions. Built to withstand the rigors of daily field use in harsh environments, the LT800 is the first choice for field teams facing tough conditions.
₹ 375000 / Piece Get Latest Price
| Power Consumption | 1.3 W |
| Frequency | G1 |
| Usage/Application | Car |
| Number Of Channels | 600 |
| Screen Size | 133 x 85 mm |
| Type | Wireless |
| Weight | 0.800 kg |
| Battery | Up to 20 hours RTK rover |
| Brand | Chcnav |
| IMU | 200 Hz |
| Model No | I85 |
Minimum order quantity: 1 Piece
₹ 350000.00 / Piece Get Latest Price
| Frequency | G1 |
| Power Consumption | 1.3 W |
| Type | Wireless |
| Brand | Chcnav |
| Weight | 1.73 kg |
| Dimensions | 160.5 x 103 mm |
| Battery Life | 12 Hours |
| Cellular | 4G LTE |
| Connectivity | Bluetooth |
| Precision Max | 0.8 cm H / 1.5 cm V |
| Model No | Ibase |
Minimum order quantity: 1 Piece
The iBase GNSS receiver offers a streamlined solution as a GNSS base station designed to meet surveyor’s needs. Its performance rivals that of a standard external UHF radio modem without the bulk of external batteries, cables, radios, and antennas. With a 5-watt radio module, it provides GNSS RTK coverage up to 25 km under optimal conditions. Its real-time UHF interference self-checking capability allows operators to select the best frequency channel, increasing ease of use and efficiency. In addition, iBase's integrated AUTO-IMU enhances its functionality as a GNSS rover.
₹ 80000.00 / Piece Get Latest Price
| Frequency | G1 |
| Usage/Application | Car |
| Screen Size | 5.5 Inch |
| Type | Wireless |
| Brand | Chcnav |
| Model No | HCE600 |
| Screen Resolution | 1440 x 720 mm |
| Wireless Connectivity | Bluetooth, Wi-Fi, NFC |
| Cellular Connectivity | 4G LTE, GSM, WCDMA |
| Operating System | Android |
| Processor | Octa Core 2.0 GHz |
Minimum order quantity: 1 Piece
Mukul Gupta (Manager)
Skipper Technologies India Private Limited
G-16, Sector-6
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India