Backed by the rich industry base and experienced personnel, our company has been able to emerge as one of the eminent trader and suppliers of Robotic Total Station. Our offered range requires negligible maintenance and is known for robust construction & accurate dimensions.
₹ 2100000 / Piece Get Latest Price
| Magnification | 30X |
| Resolving Power | 2.5 inch |
| Distance Measurement | 2 km |
| Number of Prism | Double |
| Model Name/Number | GT1201 |
| Angle Measurement Accuracy | 2 second |
| Material | Aluminum |
| Usage/Application | Surveying |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Battery Operation | 4 Hours |
| Prism EDM Range | 6000 m |
| Humidity | IP 65 |
| Display | 4.3 Inch |
| Brand | Topcon |
Minimum order quantity: 1 Piece
₹ 5500000 / Piece Get Latest Price
| Magnification | 30X |
| Distance Measurement | 70 meters |
| Number of Prism | Single |
| Model Name/Number | GTL1000 |
| Angle Measurement Accuracy | 2 second |
| Material | Aluminum |
| Minimum Focus | 1.3m |
| Usage/Application | Surveying |
| Operating Temperature Range | -10 DegreeC -- 50 DegreeC |
| Scanning Data Rate | 100000 Points |
| Degree of Protection | IP54 |
| Dimensions | 430 mm x190 mm x 230 mm |
| Weight | 7.3 kg |
| Brand | Topcon |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Magnification | 30X |
| Resolving Power | 2.5 inch |
| Distance Measurement | 4 km |
| Number of Prism | Single |
| Model Name/Number | MS1AXII |
| Angle Measurement Accuracy | 2 second |
| Material | Aluminum |
| Minimum Readout | 2 mm |
| Minimum Focus | 1.3m |
| Usage/Application | Surveying |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Degree Of Protection | IP65 |
| Brand | Topcon |
Minimum order quantity: 1 Piece
Mukul Gupta (Manager)
Skipper Technologies India Private Limited
G-16, Sector-6
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India