Manufacturer of a wide range of products which include sokkia b40 a auto level surveying instrument, chcnav hiper sr auto level surveying instrument and topcon at b2 auto level surveying instrument.
₹ 22000 / Piece Get Latest Price
| Usage/Application | Survey |
| Model Name/Number | B40 A |
| Brand | Sokkia |
| Leveling Accuracy | 0.7mm |
| Telescope Magnification | 32X |
| Minimum focus distance | 0.2m |
| Angle Measurement | Horizontal |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Power Consumption | 1.3 W |
| Frequency | L1 |
| Usage/Application | Auto |
| Screen Size | 7 inch |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
| Brand | Chcnav |
| Model Name/Number | Hiper SR |
| Number of Channels | 226 Channel |
| Maximum Data Rate | 20 Hz |
Minimum order quantity: 1 Piece
₹ 23000 / Piece Get Latest Price
| Usage/Application | Survey |
| Material | Aluminium |
| Warranty | 1 Year |
| Compensator Type | Pendulum |
| Minimum Focus Distance | 0.2m |
| Brand | Topcon |
| Model Name/Number | AT B2 |
| Ultra Short Minimum Focus | 20 cm (7.9 in.) |
| Angles Made | 32X |
| Resolving Power | 3 Inch |
Minimum order quantity: 1 Piece
Mukul Gupta (Manager)
Skipper Technologies India Private Limited
G-16, Sector-6
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India